Statistics
Every count on this page is computed from the transcripts by code: a dialogue line is a line that starts with a speaker label, and a scene is a bracketed location heading. The catchphrases and entities that are counted were chosen by hand, and stardates are corrected from Memory Alpha where the transcript misreads one. The transcript pages let you check any count.
Contents (6 sections)
Episodes, scenes and dialogue per season
| Season | Entries | Scenes | Scenes per entry | Dialogue lines | Speaking characters |
|---|---|---|---|---|---|
| 1 | 25 | 1024 | 41.0 | 9683 | 159 |
| 2 | 22 | 806 | 36.6 | 8455 | 127 |
| 3 | 26 | 941 | 36.2 | 9225 | 132 |
| 4 | 26 | 938 | 36.1 | 9145 | 152 |
| 5 | 26 | 868 | 33.4 | 9508 | 148 |
| 6 | 26 | 840 | 32.3 | 8406 | 151 |
| 7 | 25 | 830 | 33.2 | 9013 | 152 |
Dialogue lines per season, main and recurring cast
The seven regulars across the run. Move across the chart to read exact values; the table below has the whole cast.
| Character | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total | Share of all dialogue |
|---|---|---|---|---|---|---|---|---|---|
| Captain Jean-Luc Picard | 2353 | 1660 | 1885 | 1744 | 1702 | 1297 | 1668 | 12309 | 19.4% |
| Commander William T. Riker | 1274 | 1281 | 1034 | 959 | 1069 | 937 | 848 | 7402 | 11.7% |
| Lieutenant Commander Data | 822 | 961 | 830 | 960 | 920 | 745 | 1151 | 6389 | 10.1% |
| Lieutenant Commander Geordi La Forge | 539 | 533 | 692 | 638 | 739 | 705 | 736 | 4582 | 7.2% |
| Lieutenant Worf | 343 | 532 | 484 | 572 | 614 | 552 | 717 | 3814 | 6.0% |
| Dr Beverly Crusher | 552 | 1 | 420 | 629 | 464 | 569 | 610 | 3245 | 5.1% |
| Counselor Deanna Troi | 385 | 387 | 421 | 401 | 509 | 486 | 626 | 3215 | 5.1% |
| Wesley Crusher | 305 | 408 | 287 | 137 | 176 | 0 | 85 | 1398 | 2.2% |
| Lieutenant Natasha 'Tasha' Yar | 437 | 4 | 61 | 0 | 0 | 0 | 25 | 527 | 0.8% |
| Dr Katherine Pulaski | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 525 | 0.8% |
| Guinan | 0 | 108 | 112 | 86 | 117 | 64 | 0 | 487 | 0.8% |
| Chief Miles O'Brien | 6 | 107 | 62 | 152 | 102 | 72 | 25 | 526 | 0.8% |
| Q | 124 | 47 | 136 | 59 | 0 | 144 | 45 | 555 | 0.9% |
| Lwaxana Troi | 49 | 74 | 77 | 88 | 75 | 0 | 62 | 425 | 0.7% |
| Ensign Ro Laren | 0 | 0 | 0 | 0 | 251 | 7 | 116 | 374 | 0.6% |
| Lieutenant Reginald Barclay | 0 | 0 | 75 | 113 | 0 | 151 | 31 | 370 | 0.6% |
| Alexander Rozhenko | 0 | 0 | 0 | 10 | 108 | 26 | 56 | 200 | 0.3% |
| Nurse Alyssa Ogawa | 0 | 0 | 1 | 20 | 36 | 29 | 56 | 142 | 0.2% |
| Keiko O'Brien | 0 | 0 | 0 | 40 | 48 | 1 | 0 | 89 | 0.1% |
| Lore | 52 | 0 | 0 | 20 | 0 | 3 | 37 | 112 | 0.2% |
| Gowron | 0 | 0 | 0 | 77 | 14 | 28 | 0 | 119 | 0.2% |
Catchphrases and recurring lines
Counted in dialogue lines; where a speaker is named, only that character's lines count.
| Line | Speaker | Count | Episodes | Most in |
|---|---|---|---|---|
| Make it so | Captain Jean-Luc Picard | 75 | 57 | Cause and Effect (5), The Loss (3) |
| Engage | Captain Jean-Luc Picard | 45 | 35 | Where No One Has Gone Before (2), We'll Always Have Paris (2) |
| Tea, Earl Grey, hot | Captain Jean-Luc Picard | 6 | 4 | Bloodlines (2), All Good Things... (2) |
| Number One | Captain Jean-Luc Picard | 371 | 121 | The Royale (12), The Survivors (12) |
| Red alert | anyone | 52 | 36 | Descent, part 1 (5), Unification, part 2 (3) |
| Shields up | anyone | 57 | 40 | Contagion (4), Cause and Effect (4) |
| Resistance is futile | anyone | 8 | 3 | I, Borg (5), Best Of Both Worlds, part 1 (2) |
| Intriguing / Fascinating (Data) | Lieutenant Commander Data | 12 | 11 | Lonely Among Us (2), Encounter at Farpoint (1) |
| Fully functional | anyone | 1 | 1 | Clues (1) |
| Captain, I sense (Troi) | Counselor Deanna Troi | 15 | 13 | The Bonding (2), Future Imperfect (2) |
| Energise | anyone | 63 | 47 | Angel One (3), The Masterpiece Society (3) |
| Prune juice | anyone | 3 | 2 | Yesterday's Enterprise (2), Family (1) |
| Today is a good day to die | anyone | 1 | 1 | Sins Of The Father (1) |
| Shut up, Wesley | anyone | 3 | 1 | Datalore (3) |
| Imzadi | anyone | 15 | 9 | Violations (5), Encounter at Farpoint (2) |
| Mon capitaine (Q) | Q | 5 | 4 | Encounter at Farpoint (2), Déjà Q (1) |
| Picard to ... | Captain Jean-Luc Picard | 89 | 62 | Man of the People (6), Power Play (3) |
Longest and shortest transcripts
| Episode | Dialogue lines | |
|---|---|---|
| Longest | All Good Things... | 775 |
| 2nd | Encounter at Farpoint | 679 |
| 3rd | Samaritan Snare | 502 |
| Shortest | Rightful Heir | 227 |
| 2nd shortest | Birthright, part 2 | 245 |
Stardate anomalies
Each episode's stated stardate against its broadcast position. Hollow orange points are episodes whose stardate is earlier than the previous episode's, the ones in the table below.
Episodes whose stardate is earlier than the previous episode's, in broadcast order. The last column gives the likely reason: the episode was made before the previous one, the previous episode's stardate is the one that jumps ahead, or the scripts' stardates were simply not kept in sequence. Stardates are Memory Alpha's where the fan transcript misreads one. Episodes without a stated stardate are skipped.
| Episode | Stardate | Previous episode | Its stardate | What explains it |
|---|---|---|---|---|
| S01E06 Where No One Has Gone Before | 41263.1 | S01E05 The Last Outpost | 41386.4 | Made earlier than the previous episode |
| S01E07 Lonely Among Us | 41249.3 | S01E06 Where No One Has Gone Before | 41263.1 | Script stardates out of sequence; Memory Alpha agrees |
| S01E10 Hide & Q | 41590.5 | S01E09 The Battle | 41723.9 | Previous episode is the outlier |
| S01E11 Haven | 41294.5 | S01E10 Hide & Q | 41590.5 | Made earlier than the previous episode |
| S01E13 Datalore | 41242.4 | S01E12 The Big Goodbye | 41997.7 | Script stardates out of sequence; Memory Alpha agrees |
| S01E15 11001001 | 41365.9 | S01E14 Angel One | 41636.9 | Previous episode is the outlier |
| S01E16 Too Short A Season | 41309.5 | S01E15 11001001 | 41365.9 | Made earlier than the previous episode |
| S01E18 Home Soil | 41463.9 | S01E17 When The Bough Breaks | 41509.1 | Made earlier than the previous episode |
| S01E19 Coming of Age | 41416.2 | S01E18 Home Soil | 41463.9 | Script stardates out of sequence; Memory Alpha agrees; transcript reads 41461.2 |
| S01E23 Skin Of Evil | 41601.3 | S01E21 The Arsenal Of Freedom | 41798.2 | Previous episode is the outlier |
| S02E06 The Schizoid Man | 42437.5 | S02E05 Loud as a Whisper | 42477.2 | Made earlier than the previous episode |
| S07E04 Gambit, part 1 | 47135.2 | S07E03 Interface | 47215.5 | Previous episode is the outlier |
| S07E11 Parallels | 47391.2 | S07E10 Inheritance | 47410.2 | Script stardates out of sequence; Memory Alpha agrees |
| S07E13 Homeward | 47423.9 | S07E12 The Pegasus | 47457.1 | Previous episode is the outlier |
Most speaking characters in one episode
| Episode | Speaking characters |
|---|---|
| Shades Of Gray | 25 |
| Redemption part 2 | 24 |
| Unification, part 2 | 23 |
| Rascals | 23 |
| The Big Goodbye | 22 |
| Unification, part 1 | 22 |
| All Good Things... | 22 |
| Justice | 21 |
| When The Bough Breaks | 21 |
| Ensign Ro | 21 |