Lieutenant Natasha 'Tasha' Yar

Report an issue
Contents (8 sections)
| Transcript label | TASHA |
| Episodes | 25 of 176 speaking, plus 4 non-speaking |
| Dialogue lines | 527 |
| Played by | Denise Crosby |
| Species | Human |
| Affiliation | Starfleet |
| Status | Killed by Armus (S1); alternate self lost in the past |
Key facts
- Security chief in season 1; raised on the failed colony Turkana IV (Memory Alpha), escaping its gangs at fifteen (Memory Alpha).
- Killed by the entity Armus on Vagra II (Skin of Evil S01E23); leaves a holographic farewell for the crew.
- An alternate-timeline Tasha goes back in time aboard the Enterprise-C (Yesterday's Enterprise S03E15); her half-Romulan daughter Sela appears in Redemption II S05E01.
- Younger sister Ishara Yar comes aboard and betrays the crew (Legacy S04E06).
Rank and role timeline
| From | Rank / role |
|---|---|
| Encounter at Farpoint (S01E01-E02) | Lieutenant, chief of security |
Relationship graph
Relationships recorded in the curated data for this character, as on the Visuals page. Colour is affiliation. Hover a person for detail, click to open their note. Faint curves are ties between the people shown.
StarfleetKlingonRomulanCivilian / FederationOther
Relationships
- Ishara Yar: sister (Memory Alpha: Ishara Yar · Memory Alpha: Natasha Yar)
- Commander Sela: daughter (alternate timeline) (Memory Alpha: Sela · Memory Alpha: Natasha Yar)
- Lieutenant Commander Data: intimate encounter (Memory Alpha: Data · Memory Alpha: Natasha Yar)
- Lieutenant Worf: colleague who succeeded her (Memory Alpha: Worf)
Most scenes shared with
| Character | Scenes |
|---|---|
| Commander William T. Riker | 121 |
| Captain Jean-Luc Picard | 119 |
| Lieutenant Commander Data | 102 |
| Lieutenant Commander Geordi La Forge | 69 |
| Counselor Deanna Troi | 68 |
| Lieutenant Worf | 59 |
| Dr Beverly Crusher | 38 |
| Wesley Crusher | 13 |
Lines per season
| S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|
| 437 | 4 | 61 | 0 | 0 | 0 | 25 |
Appearances at a glance
One cell per episode in broadcast order; darker means more lines, an outlined cell is an appearance without dialogue. Hover for the episode, click to open it.
Appearances
| Code | Episode | Lines |
|---|---|---|
| S01E01-E02 | Encounter at Farpoint | 34 |
| S01E03 | The Naked Now | 25 |
| S01E04 | Code of Honour | 33 |
| S01E05 | The Last Outpost | 29 |
| S01E06 | Where No One Has Gone Before | 6 |
| S01E07 | Lonely Among Us | 24 |
| S01E08 | Justice | 21 |
| S01E09 | The Battle | 16 |
| S01E10 | Hide & Q | 15 |
| S01E11 | Haven | 11 |
| S01E12 | The Big Goodbye | 8 |
| S01E13 | Datalore | 21 |
| S01E14 | Angel One | 27 |
| S01E15 | 11001001 | 10 |
| S01E16 | Too Short A Season | 3 |
| S01E17 | When The Bough Breaks | 10 |
| S01E18 | Home Soil | 14 |
| S01E19 | Coming of Age | 6 |
| S01E20 | Heart Of Glory | 31 |
| S01E21 | The Arsenal Of Freedom | 40 |
| S01E22 | Symbiosis | 41 |
| S01E23 | Skin Of Evil | 12 |
| S02E22 | Shades Of Gray | 4 |
| S03E15 | Yesterday's Enterprise | 61 |
| S07E25-E26 | All Good Things... | 25 |
Non-speaking appearances
Episodes where the character appears without dialogue, and how we know.
| Code | Episode | Source |
|---|---|---|
| S02E06 | The Schizoid Man | stage directions |
| S02E09 | The Measure of a Man | stage directions |
| S03E22 | The Most Toys | stage directions |
| S04E26 | Redemption | stage directions |
Heaviest episodes
- Yesterday's Enterprise (S03E15): 61 lines
- Symbiosis (S01E22): 41 lines
- The Arsenal Of Freedom (S01E21): 40 lines
- Encounter at Farpoint (S01E01-E02): 34 lines
- Code of Honour (S01E04): 33 lines