Ships, places, organisations and technology
Mentions in transcript text (dialogue, logs and stage directions) for a curated list of recurring entities. 'Episodes' is how many episodes mention it at least once.
Contents (6 sections)
Ships
| Entity | Mentions | Episodes | Most mentions in |
|---|---|---|---|
| USS Enterprise (mostly the D) | 1473 | 173 | A Matter of Honour (37), Yesterday's Enterprise (36), Timescape (30) |
| Shuttlecraft | 528 | 66 | Time Squared (41), Skin Of Evil (39), Suspicions (31) |
| Borg cube | 69 | 7 | Best of Both Worlds, part 2 (17), Best Of Both Worlds, part 1 (14), Descent, part 2 (14) |
| Warbird | 62 | 13 | Face of the Enemy (17), Timescape (11), The Pegasus (8) |
| USS Stargazer | 60 | 10 | The Battle (47), Relics (3), The Measure of a Man (2) |
| USS Hathaway | 42 | 1 | Peak Performance (42) |
| USS Pegasus | 28 | 1 | The Pegasus (28) |
| USS Hera | 23 | 1 | Interface (23) |
| Enterprise-C | 22 | 2 | Yesterday's Enterprise (20), Redemption part 2 (2) |
| USS Sutherland | 11 | 1 | Redemption part 2 (11) |
| Bird-of-Prey | 2 | 2 | Yesterday's Enterprise (1), Firstborn (1) |
Places
Organisations
| Entity | Mentions | Episodes | Most mentions in |
|---|---|---|---|
| Klingon | 697 | 93 | The Emissary (46), Reunion (42), Redemption (36) |
| Starfleet | 692 | 149 | Preemptive Strike (25), Conspiracy (20), Encounter at Farpoint (17) |
| Federation | 654 | 128 | The High Ground (21), Unification, part 2 (20), The Enemy (18) |
| Romulan | 629 | 51 | Unification, part 2 (52), The Enemy (47), Redemption part 2 (42) |
| Borg | 361 | 14 | Best of Both Worlds, part 2 (81), Descent, part 1 (64), I, Borg (61) |
| Ferengi | 262 | 36 | The Last Outpost (42), The Price (33), Ménage à Troi (31) |
| Cardassian | 245 | 19 | The Wounded (43), Ensign Ro (42), Preemptive Strike (39) |
| Betazoid | 60 | 26 | Manhunt (8), Haven (5), Tin Man (4) |
| Bajoran | 56 | 8 | Ensign Ro (29), Lower Decks (7), The Next Phase (5) |
| Maquis | 31 | 1 | Preemptive Strike (31) |
| Q Continuum | 22 | 6 | True Q (11), Déjà Q (4), Q Who? (2) |
| Vulcan (people) | 20 | 8 | Unification, part 2 (6), Sarek (4), Unification, part 1 (4) |
Technologys
Concepts
| Entity | Mentions | Episodes | Most mentions in |
|---|---|---|---|
| Prime Directive | 39 | 16 | Justice (7), Homeward (7), Symbiosis (4) |
Cultures
| Entity | Mentions | Episodes | Most mentions in |
|---|---|---|---|
| Sherlock Holmes | 63 | 5 | Elementary, Dear Data (46), Ship in a Bottle (10), Lonely Among Us (4) |
| Spot (cat) | 59 | 7 | Force of Nature (20), Genesis (12), Phantasms (11) |
| Poker | 45 | 23 | Time's Arrow, part 1 (5), Lower Decks (5), The Price (4) |
| Chocolate | 38 | 12 | Déjà Q (6), The Game (6), Imaginary Friend (4) |
| Bat'leth | 24 | 8 | Parallels (9), Firstborn (6), Rightful Heir (3) |
| Shakespeare | 19 | 12 | Emergence (4), The Defector (3), The Most Toys (2) |
| Earl Grey | 16 | 11 | Lessons (3), All Good Things... (3), Bloodlines (2) |
| Dixon Hill | 14 | 3 | The Big Goodbye (11), Manhunt (2), Clues (1) |
| Trombone | 9 | 7 | Future Imperfect (3), 11001001 (1), Remember Me (1) |
| Prune juice | 4 | 2 | Yesterday's Enterprise (2), Family (2) |